Khanapara Teer Previous Result – Old Result List
Looking for an earlier Khanapara Teer result? This page provides a date-wise record of previous First Round (F/R) and Second Round (S/R) numbers. Use the table to find a result by date, review an older entry, or compare the two rounds.
Khanapara Teer Previous Result List
Check the date first, then read the corresponding First Round and Second Round numbers. Both rounds appear in separate columns to help you identify each entry correctly.
Khanapara Teer Results Updates
Khanapara Teer Results — 2026CURRENT YEAR
| Date | F/R | S/R |
|---|---|---|
| 31 October 2026 | 28 | 82 |
| 30 October 2026 | 99 | 45 |
| 29 October 2026 | 44 | 38 |
| 28 October 2026 | 63 | 29 |
| 27 October 2026 | 01 | 64 |
| 26 October 2026 | 62 | 38 |
| 24 October 2026 | 97 | 21 |
| 23 October 2026 | 31 | 42 |
| 22 October 2026 | 94 | 19 |
| 20 October 2026 | 31 | 62 |
| 19 October 2026 | 40 | 55 |
| 17 October 2026 | 19 | 65 |
| 16 October 2026 | 84 | 11 |
| 15 October 2026 | 19 | 68 |
| 14 October 2026 | 32 | 35 |
| 13 October 2026 | 54 | 43 |
| 12 October 2026 | 13 | 74 |
| 10 October 2026 | 84 | 23 |
| 9 October 2026 | 12 | 43 |
| 8 October 2026 | 04 | 55 |
| 7 October 2026 | 46 | 11 |
| 6 October 2026 | 01 | 58 |
| 5 October 2026 | 39 | 64 |
| 3 October 2026 | 11 | 62 |
| 2 October 2026 | 96 | 94 |
| 1 October 2026 | 38 | 39 |
| 30 September 2026 | 66 | 46 |
| 29 September 2026 | 85 | 99 |
| 28 September 2026 | 17 | 74 |
| 26 September 2026 | 72 | 58 |
| 25 September 2026 | 51 | 33 |
| 24 September 2026 | 92 | 42 |
| 23 September 2026 | 28 | 38 |
| 22 September 2026 | 83 | 18 |
| 21 September 2026 | 85 | 24 |
| 19 September 2026 | 14 | 68 |
| 17 September 2026 | 79 | 50 |
| 16 September 2026 | 17 | 35 |
| 15 September 2026 | 55 | 50 |
| 14 September 2026 | 99 | 17 |
| 12 September 2026 | 62 | 81 |
| 11 September 2026 | 76 | 99 |
| 10 September 2026 | 91 | 71 |
| 9 September 2026 | 11 | 72 |
| 8 September 2026 | 97 | 75 |
| 7 September 2026 | 96 | 49 |
| 5 September 2026 | 80 | 44 |
| 4 September 2026 | 01 | 80 |
| 3 September 2026 | 43 | 32 |
| 2 September 2026 | 59 | 12 |
| 1 September 2026 | 52 | 80 |
| 31 August 2026 | 28 | 63 |
| 29 August 2026 | 84 | 91 |
| 28 August 2026 | 96 | 85 |
| 27 August 2026 | 24 | 44 |
| 26 August 2026 | 78 | 74 |
| 25 August 2026 | 05 | 64 |
| 24 August 2026 | 36 | 52 |
| 22 August 2026 | 33 | 58 |
| 21 August 2026 | 76 | 28 |
| 20 August 2026 | 06 | 35 |
| 19 August 2026 | 60 | 58 |
| 18 August 2026 | 78 | 45 |
| 17 August 2026 | 78 | 53 |
| 14 August 2026 | 50 | 87 |
| 13 August 2026 | 04 | 79 |
| 12 August 2026 | 75 | 19 |
| 11 August 2026 | 38 | 78 |
| 10 August 2026 | 05 | 93 |
| 8 August 2026 | 53 | 62 |
| 7 August 2026 | 11 | 18 |
| 6 August 2026 | 45 | 97 |
| 5 August 2026 | 06 | 69 |
| 4 August 2026 | 27 | 47 |
| 3 August 2026 | 21 | 11 |
| 1 August 2026 | 68 | 50 |
| 31 July 2026 | 01 | 19 |
| 30 July 2026 | 01 | 14 |
| 29 July 2026 | 37 | 80 |
| 28 July 2026 | 91 | 34 |
| 27 July 2026 | 04 | 95 |
| 25 July 2026 | 44 | 35 |
| 24 July 2026 | 58 | 77 |
| 23 July 2026 | 97 | 38 |
| 22 July 2026 | 51 | 19 |
| 21 July 2026 | 93 | 77 |
| 20 July 2026 | 50 | 40 |
| 18 July 2026 | 34 | 69 |
| 17 July 2026 | 21 | 81 |
| 16 July 2026 | 51 | 71 |
| 15 July 2026 | 11 | 29 |
| 14 July 2026 | 54 | 44 |
| 13 July 2026 | 78 | 52 |
| 11 July 2026 | 79 | 40 |
| 10 July 2026 | 97 | 53 |
| 9 July 2026 | 18 | 34 |
| 8 July 2026 | 82 | 74 |
| 7 July 2026 | 91 | 52 |
| 6 July 2026 | 14 | 53 |
| 4 July 2026 | 58 | 94 |
| 3 July 2026 | 29 | 01 |
| 2 July 2026 | 54 | 80 |
| 1 July 2026 | 55 | 33 |
| 30 June 2026 | 18 | 77 |
| 29 June 2026 | 33 | 11 |
| 27 June 2026 | 95 | 89 |
| 26 June 2026 | 91 | 16 |
| 25 June 2026 | 83 | 56 |
| 24 June 2026 | 99 | 58 |
| 23 June 2026 | 85 | 83 |
| 22 June 2026 | 42 | 11 |
| 20 June 2026 | 39 | 43 |
| 19 June 2026 | 71 | 07 |
| 18 June 2026 | 08 | 41 |
| 17 June 2026 | 40 | 30 |
| 16 June 2026 | 19 | 30 |
| 15 June 2026 | 03 | 77 |
| 13 June 2026 | 83 | 79 |
| 12 June 2026 | 12 | 52 |
| 11 June 2026 | 24 | 95 |
| 10 June 2026 | 79 | 60 |
| 9 June 2026 | 71 | 24 |
| 8 June 2026 | 96 | 89 |
| 6 June 2026 | 75 | 67 |
| 5 June 2026 | 41 | 38 |
| 4 June 2026 | 43 | 93 |
| 3 June 2026 | 02 | 95 |
| 2 June 2026 | 99 | 71 |
| 1 June 2026 | 35 | 06 |
| 30 May 2026 | 06 | 75 |
| 29 May 2026 | 72 | 51 |
| 28 May 2026 | 38 | 52 |
| 27 May 2026 | 13 | 96 |
| 26 May 2026 | 05 | 45 |
| 25 May 2026 | 12 | 36 |
| 23 May 2026 | 92 | 73 |
| 22 May 2026 | 40 | 02 |
| 21 May 2026 | 72 | 37 |
| 20 May 2026 | 78 | 36 |
| 19 May 2026 | 27 | 32 |
| 18 May 2026 | 99 | 97 |
| 16 May 2026 | 53 | 60 |
| 15 May 2026 | 50 | 42 |
| 14 May 2026 | 79 | 44 |
| 13 May 2026 | 03 | 83 |
| 12 May 2026 | 48 | 76 |
| 11 May 2026 | 70 | 06 |
| 9 May 2026 | 28 | 44 |
| 8 May 2026 | 45 | 02 |
| 7 May 2026 | 28 | 89 |
| 6 May 2026 | 93 | 10 |
| 5 May 2026 | 22 | 99 |
| 4 May 2026 | 28 | 69 |
| 2 May 2026 | 13 | 91 |
| 1 May 2026 | 15 | 49 |
| 30 April 2026 | 22 | 41 |
| 29 April 2026 | 50 | 39 |
| 28 April 2026 | 15 | 69 |
| 27 April 2026 | 59 | 98 |
| 25 April 2026 | 43 | 40 |
| 24 April 2026 | 58 | 43 |
| 23 April 2026 | 15 | 08 |
| 22 April 2026 | 56 | 24 |
| 21 April 2026 | 81 | 95 |
| 20 April 2026 | 83 | 94 |
| 18 April 2026 | 53 | 72 |
| 17 April 2026 | 05 | 36 |
| 16 April 2026 | 79 | 01 |
| 15 April 2026 | 41 | 12 |
| 14 April 2026 | 57 | 51 |
| 13 April 2026 | 17 | 06 |
| 11 April 2026 | 01 | 03 |
| 10 April 2026 | 61 | 78 |
| 9 April 2026 | 93 | 55 |
| 8 April 2026 | 67 | 23 |
| 7 April 2026 | 73 | 68 |
| 6 April 2026 | 83 | 58 |
| 4 April 2026 | 73 | 23 |
| 2 April 2026 | 88 | 04 |
| 1 April 2026 | 02 | 70 |
| 31 March 2026 | 28 | 16 |
| 30 March 2026 | 40 | 04 |
| 28 March 2026 | 15 | 46 |
| 27 March 2026 | 70 | 89 |
| 26 March 2026 | 82 | 47 |
| 25 March 2026 | 31 | 98 |
| 24 March 2026 | 48 | 28 |
| 23 March 2026 | 50 | 48 |
| 21 March 2026 | 57 | 59 |
| 20 March 2026 | 70 | 85 |
| 19 March 2026 | 05 | 98 |
| 18 March 2026 | 88 | 25 |
| 17 March 2026 | 77 | 64 |
| 16 March 2026 | 89 | 68 |
| 14 March 2026 | 45 | 56 |
| 13 March 2026 | 86 | 08 |
| 12 March 2026 | 85 | 30 |
| 11 March 2026 | 76 | 61 |
| 10 March 2026 | 05 | 41 |
| 9 March 2026 | 76 | 70 |
| 7 March 2026 | 73 | 57 |
| 6 March 2026 | 42 | 82 |
| 5 March 2026 | 48 | 57 |
| 3 March 2026 | 83 | 53 |
| 2 March 2026 | 19 | 40 |
| 28 February 2026 | 81 | 83 |
| 27 February 2026 | 39 | 39 |
| 26 February 2026 | 98 | 70 |
| 25 February 2026 | 75 | 32 |
| 24 February 2026 | 60 | 06 |
| 23 February 2026 | 28 | 36 |
| 20 February 2026 | 52 | 78 |
| 19 February 2026 | 48 | 06 |
| 18 February 2026 | 76 | 61 |
| 17 February 2026 | 45 | 69 |
| 16 February 2026 | 11 | 74 |
| 14 February 2026 | 97 | 68 |
| 13 February 2026 | 70 | 36 |
| 12 February 2026 | 97 | 52 |
| 11 February 2026 | 43 | 09 |
| 10 February 2026 | 62 | 34 |
| 9 February 2026 | 60 | 43 |
| 7 February 2026 | 08 | 11 |
| 6 February 2026 | 37 | 28 |
| 5 February 2026 | 60 | 74 |
| 4 February 2026 | 11 | 35 |
| 3 February 2026 | 07 | 33 |
| 2 February 2026 | 36 | 31 |
| 31 January 2026 | 56 | 54 |
| 30 January 2026 | 44 | 18 |
| 29 January 2026 | 93 | 76 |
| 28 January 2026 | 41 | 31 |
| 27 January 2026 | 53 | 72 |
| 24 January 2026 | 49 | 17 |
| 23 January 2026 | 33 | 90 |
| 22 January 2026 | 88 | 16 |
| 21 January 2026 | 74 | 71 |
| 20 January 2026 | 61 | 38 |
| 19 January 2026 | 33 | 16 |
| 17 January 2026 | 86 | 82 |
| 16 January 2026 | 74 | 38 |
| 15 January 2026 | 84 | 25 |
| 14 January 2026 | 17 | 69 |
| 13 January 2026 | 38 | 20 |
| 12 January 2026 | 03 | 07 |
| 10 January 2026 | 44 | 67 |
| 9 January 2026 | 62 | 39 |
| 8 January 2026 | 31 | 01 |
| 7 January 2026 | 64 | 65 |
| 6 January 2026 | 31 | 99 |
| 5 January 2026 | 65 | 42 |
| 3 January 2026 | 20 | 19 |
| 2 January 2026 | 33 | 74 |
| 1 January 2026 | 40 | 07 |
Showing 254 of 254 records
Khanapara Teer Results — 2025
| Date | F/R | S/R |
|---|
Showing 0 of 303 records
Khanapara Teer Results — 2024
| Date | F/R | S/R |
|---|
Showing 0 of 306 records
Khanapara Teer Results — 2023
| Date | F/R | S/R |
|---|
Showing 0 of 327 records
Khanapara Teer Results — 2022
| Date | F/R | S/R |
|---|
Showing 0 of 321 records
Khanapara Teer Results — 2021
| Date | F/R | S/R |
|---|
Showing 0 of 356 records
How to Read the Previous Results Table
Each row contains three details:
- Date: The date associated with the recorded result.
- F/R: The First Round number.
- S/R: The Second Round number.
Keep the date and round labels together when checking an entry. A number without its date may be difficult to identify correctly.
Khanapara Teer Yesterday Result
To find a previous day’s result, first identify the most recent scheduled result date. Then locate that date in the table and read the F/R and S/R columns.
Check the date before treating any entry as yesterday’s result, because the previous playing date may not always be the immediately preceding calendar day.
First Round and Second Round Previous Results
The archive keeps First Round and Second Round entries separate. To check an earlier F/R number, find the required date and read the F/R column. For an earlier S/R number, use the S/R column on the same row.
This makes it easier to review one round without confusing it with the other.
How to Find an Old Khanapara Teer Result
Follow these steps:
- Find the date you want to check.
- Locate that date in the result table.
- Read the number under F/R for the First Round.
- Read the number under S/R for the Second Round.
- If another website shows a different entry, compare the date and source before relying on either record.
Why Check Previous Results?
Visitors may use historical records to look up an earlier result, maintain their own records, or compare numbers from different dates. A date-wise table keeps this information together and makes older entries easier to locate.
Previous results only describe recorded outcomes. They do not establish what a future result will be.
Previous Results and Number Frequency
Some visitors review older results to count repeated numbers or examine digit frequency. These calculations depend on the dates and entries included in the selected records.
Missing dates, incorrect entries, or mixing First Round and Second Round numbers can change a frequency count. Any pattern found in historical records is descriptive only and should not be treated as a prediction.
For a separate frequency summary, visit our Khanapara Teer Common Numbers page.
Frequently Asked Questions
Where can I check Khanapara Teer previous results?
You can use the date-wise table on this page to review the available First Round and Second Round records.
How can I find yesterday’s result?
Identify the most recent scheduled result date, then check that date in the table. Read both round columns separately.
What do F/R and S/R mean?
F/R means First Round, and S/R means Second Round. The labels identify the two result entries for a date.
Are all calendar dates included in the table?
No. The archive contains the dates available in the supplied records. Some calendar dates do not appear in the list.
Can previous results predict future numbers?
No. Historical results show past entries only. They cannot guarantee or reliably predict a future result.
Why might different websites show different previous results?
Websites may use different records or contain outdated, incomplete, or conflicting information. Compare the date and source before treating an entry as confirmed.
Important Information
The records displayed on this page are provided for historical reference. We aim to keep dates and round entries clearly organized, but visitors should check the information against a reliable source where available. Historical numbers do not guarantee future outcomes.
